<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.neosec.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neosec.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 17:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job Opporuntiy: Executive Director, Ipswich River Watershed Association</title>
		<link>http://www.neosec.org/archives/3993</link>
		<comments>http://www.neosec.org/archives/3993#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:34:12 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Ipswich River Watershed Association]]></category>
		<category><![CDATA[job opening]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3993</guid>
		<description><![CDATA[Ipswich (MA) River Watershed Association]]></description>
			<content:encoded><![CDATA[<p>Ipswich (MA) River Watershed Association seeks an Executive Director to continue building a strong organization that will attain the organization’s working toward the Association’s goals of restoring and protecting the Ipswich River. This is a full-time, permanent, salaried position with benefits. To apply, please review the <a href="http://ipswichriver.org/wp-content/uploads/2012/02/ED-Job-Description-Feb20122.pdf">Position Description</a> and submit your resume by March 15, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Fellowship Opportunity</title>
		<link>http://www.neosec.org/archives/3990</link>
		<comments>http://www.neosec.org/archives/3990#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:17:59 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[EPSCoR]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[SURFs]]></category>
		<category><![CDATA[undergraduate]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3990</guid>
		<description><![CDATA[The Rhode Island NSF Experimental]]></description>
			<content:encoded><![CDATA[<p>The Rhode Island NSF Experimental Program to Stimulate Competitive Research (EPSCoR) will award at least 35 Summer Undergraduate Research Fellowships (SURFs) to qualified undergraduate students interested in participating in a 10-week mentored research project in the marine life sciences and climate change. In addition to receiving professional research experience and training, SURFs will be awarded a stipend of $4200, plus $500 for research supplies. Deadline for applications is March 1, 2012.  For more information, visit <a href="http://www.riepscor.org/EPSCoRNews/Entries/2012/1/30_Accepting_Summer_Undergraduate_Research_Fellowship_(SURF)_Applications.html">their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seacoast Science Center Heritage Dinner Series</title>
		<link>http://www.neosec.org/archives/3973</link>
		<comments>http://www.neosec.org/archives/3973#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:00:14 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Ann Beattie]]></category>
		<category><![CDATA[Appledore Marine Engineering]]></category>
		<category><![CDATA[Dinner Series]]></category>
		<category><![CDATA[Seacoast Science Center]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3973</guid>
		<description><![CDATA[Strange and Macabre Tales from]]></description>
			<content:encoded><![CDATA[<p><strong>Strange and Macabre Tales from the Isles of Shoals<br />
with SSC&#8217;s Shoals Historian Ann Beattie<br />
</strong></p>
<p>Thursday, February 23, 6 pm<br />
<em>Sponsored by Appledore Marine Engineering   </em></p>
<p>Ann Beattie, renowned local historian, has a new collection of uncommonly odd tales from the Isles of Shoals. Based on rigorous research of archival materials, you&#8217;ll hear stories about pirates, ghosts, raids, shipwrecks, epidemics, murder and corporate take-over.  </p>
<p>Step back in time and explore the antiquated and isolated village of Gosport on Star Island. Explore some of the more peculiar aspects of the murders on Smuttynose Island and discover why the story told by the sole survivor of the violent attack scandalized the nation. Learn of the little-known and mysterious reappearance of famous Shoals poet Celia Thaxter in New York City after her death in 1894. </p>
<p>Dine out on scintillating tales of love and loss at the ghastly and glorious Isles of Shoals! Social hour is 6-7p.m.; dinner and presentation follows. The cost is $45/person for members; $55/person non-members. For more information and to purchase tickets online, go to <a href="http://www.seacoastsciencecenter.org/programs/adults.php">the website</a> or contact Nichole at 603-436-8043, ext. 26.<strong> Reservations must be made by February 20.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Life Sciences Center Internship Challenge Program Now Open</title>
		<link>http://www.neosec.org/archives/3969</link>
		<comments>http://www.neosec.org/archives/3969#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:06:51 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[Massachusetts Life Sciences Center]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3969</guid>
		<description><![CDATA[The MA Life Sciences Internship]]></description>
			<content:encoded><![CDATA[<p>The MA Life Sciences Internship Program has been renewed for a fourth year, and is accepting applications now. The program provides funds for nearly 300 college students and recent graduates who are following career paths in the life sciences, for internships at over 200 companies. For more information e-mail <a href="mailto:internship@masslifesciences.com">internship@masslifesciences.com</a> or visit <a href="http://www.masslifesciences.com/">their website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Presentations for 2012 Project WET Conference</title>
		<link>http://www.neosec.org/archives/3959</link>
		<comments>http://www.neosec.org/archives/3959#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:03:56 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Project WET]]></category>
		<category><![CDATA[Request for Presentations]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Water Education]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3959</guid>
		<description><![CDATA[
Request for Presentations 
The Project]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neosec.org/wp-content/uploads/Water-Education.png"><img src="http://www.neosec.org/wp-content/uploads/Water-Education-300x62.png" alt="" title="Water Education" width="300" height="62" class="aligncenter size-medium wp-image-3960" /></a></p>
<p><Center><font size="4"><strong>Request for Presentations </strong></center></font><br />
The Project WET USA conference team requests proposals for presentations from educators, policymakers, businesses, municipalities, program designers, implementers and practitioners, proposals that focus on school districts in partnership with local organizations to provide a community-based approach to water education and all others interested in water education.  </p>
<p>The goal of the conference is to increase the knowledge and capacity of conference participants to effectively reach children, parents, educators and communities of the world with water education. In the interest of innovation, engaging and interactive presentations are encouraged.</p>
<p>Presentations must address one of the following strands:<strong><br />
Science, Technology, Engineering &#038; Math<br />
(STEM) in Water Education  </strong><br />
This strand will focus on increasing student success in science, technology, engineering, and mathematics and increase educators&#8217; capacity to include STEM subjects in their curricula. Of particular interest are proposals that address integration of water-related topics and the implementation of STEM education in a manner that reflects the interdependence of the four STEM subjects, as well as proposals that focus on partnerships involving school districts, community colleges, four-year institutions, and business and industry to provide a comprehensive community-based approach to STEM and water education.  </p>
<p><strong>Pedagogy &#038; Water Education  </strong><br />
The Pedagogy and Water Education Strand provides the opportunity to examine best practices for integrating water-related environmental education into the PreK-16 educational system at the local, state and federal levels and improving environ- mental literacy across the nation.  </p>
<p><strong>ActionEducation™ &#038; Water Education  </strong><br />
What are the most successful methods for addressing the most important water challenges of the day with water education and action education? This strand includes a wide array of topics and strategies such as: Watersheds, Pharmaceuticals and personal care products in water, Risk (drought and floods), Weather and climate change, Ground water, Water and energy, Storm water and Water conservation.  </p>
<p><strong>Technology &#038; Other Water Education Topics</strong><br />
Converging web, mobile, and social technologies have generated a level of communication and interaction never before possible. The Technology in Water Education strand seeks to explore the transformational potential that these innovations hold for education and training, as well as share current research and best practices related to these developments.  </p>
<p>If you wish to submit a proposal for a presentation, you can download the <a href="http://library.constantcontact.com/download/get/file/1102241213309-168/2012+USA+Presenters+Form.pdf">Presentation Request Form</a> here.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Parks Service Position Open on Boston Harbor Islands</title>
		<link>http://www.neosec.org/archives/3946</link>
		<comments>http://www.neosec.org/archives/3946#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:42:23 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Boston Harbor Islands]]></category>
		<category><![CDATA[National Parks Service]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3946</guid>
		<description><![CDATA[Education Specialist position through National]]></description>
			<content:encoded><![CDATA[<p>Education Specialist position through National Parks Service on Boston Harbor Islands. The job announcement is open 10 days and closes on Feb. 3rd.</p>
<p>For more information contact Kathy L. Aiello at (832)-534-8830 or <a href="mailto:KATHRYN_AIELLO@NPS.GOV">Kathryn_Aiello@NPS.Gov</a>.<br />
To apply for the position<a href="https://my.usajobs.gov/GetJob/ViewDetails/307553600?share=email"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed for NOAA Spring Bottom Trawl Survey</title>
		<link>http://www.neosec.org/archives/3939</link>
		<comments>http://www.neosec.org/archives/3939#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:12:12 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Bigelow]]></category>
		<category><![CDATA[Ecosystems Survey Branch]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Northeast Fisheries Science Center]]></category>
		<category><![CDATA[Spring Bottom Trawl]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3939</guid>
		<description><![CDATA[NOAA is looking for volunteers]]></description>
			<content:encoded><![CDATA[<p>NOAA is looking for volunteers to assist in the 2012 Spring Bottom Trawl Survey. The Henry B Bigelow will set sail on four separate trips ranging from 11-18 days. You do not need to be a scientist to volunteer but must be 18 or older, have an interest in the work, and ability to work 12 hour shifts at a time.</p>
<p>Helpful information for new participants on what to expect at sea and what to bring on the survey can be found here: <a href="http://www.nefsc.noaa.gov/femad/ecosurvey/mainpage/welcome_aboard.html">http://www.nefsc.noaa.gov/femad/ecosurvey/mainpage/welcome_aboard.html</a>.</p>
<p>The required forms can be downloaded from the Ecosystems Surveys Branch website in the forms link of the Cruise Volunteer Information section: <a href="http://www.nefsc.noaa.gov/femad/ecosurvey/mainpage/">http://www.nefsc.noaa.gov/femad/ecosurvey/mainpage/</a>.</p>
<p>Leg 1:  February 27 – March 15; 18 Days; Cape May – Cape Hatteras<br />
Leg 2:  March 19 – 29; 11 Days; Mid-Atlantic &#8211; S New England<br />
Leg 3:  April 2 – 20*; 19 Days; S New England &#8211; Georges Bank<br />
Leg 4:  April 24 – May 5*; 12 Days; Gulf of Maine </p>
<p>For more information contact<br />
Katherine Sowers <a href="mailto:katherine.sowers@noaa.gov">katherine.sowers@noaa.gov</a> or 508-495-2342</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Interdisciplinary Education Portal</title>
		<link>http://www.neosec.org/archives/3935</link>
		<comments>http://www.neosec.org/archives/3935#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:00:38 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Online Ocean Science Education Resources]]></category>
		<category><![CDATA[Academic Room]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[education resources]]></category>
		<category><![CDATA[Harvard University]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3935</guid>
		<description><![CDATA[Academic Room (beta: http://www.academicroom.com/)
Academic Room]]></description>
			<content:encoded><![CDATA[<p>Academic Room (beta: <a href="http://www.academicroom.com/">http://www.academicroom.com/</a>)</p>
<p>Academic Room is an online platform that was developed at Harvard University to facilitate interdisciplinary engagements among scholars and researchers around the world. Academic Room&#8217;s mission is to curate and disseminate scholarly resources, which are organized in over 10,000 academic sub-disciplines. They share the conviction that easy and unimpeded ability to obtain quality educational resources should be a right and not a privilege. The platform allows academics, researchers and students to create highly specialized portals for their subfields. These portals can be enriched with professional directories, scholar profiles, video lectures, bibliographies, journal articles, books, reviews, images, ancient manuscripts and audio recordings.</p>
<p>You are invited to participate in the pilot launch.Please register and also encourage students, teachers and researchers within your institution to join.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation International Produces Free Educational Videos</title>
		<link>http://www.neosec.org/archives/3932</link>
		<comments>http://www.neosec.org/archives/3932#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:48:08 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Online Ocean Science Education Resources]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[marine animals]]></category>
		<category><![CDATA[online resources]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3932</guid>
		<description><![CDATA[Conservation International recently produced several]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conservation.org/Pages/default.aspx">Conservation International</a> recently produced several short conservation films focused on marine animals. The videos range from 3-15 minutes and highlight climate change and conservation issues. The educational videos are available for free and public distribution. To watch “What If You Were Born A Shark?” and more Conservation International videos, <a href="http://vimeo.com/27456953">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Protection Agency Introduces Eco Student Blog</title>
		<link>http://www.neosec.org/archives/3928</link>
		<comments>http://www.neosec.org/archives/3928#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:56:43 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.neosec.org/?p=3928</guid>
		<description><![CDATA[The EPA’s recently established The]]></description>
			<content:encoded><![CDATA[<p>The EPA’s recently established <a href="http://blog.epa.gov/students/">The Eco Student Blog</a> is an on-line place to read about what kids are doing to protect the environment. Teachers, students, parents are encouraged to pass along their favorite websites about nature, plants, or water for possible inclusion in a future blog entry. The blog also <a href="https://blog.epa.gov/students/about/">welcomes postings by kids</a> 13 and up describing an environmental service project or other environment-related activity they are involved in. Contact Environmental Education and Outreach Coordinator Wendy Dew at <a href="mailto:dew.wendy@epa.gov">dew.wendy@epa.gov</a>, (303) 312-6605 (office) or (303) 532-7729 (cell) for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neosec.org/archives/3928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

